13423407 http://schema.org/UsedCondition 2024 Genesis KMTG34SC9RU138874 2.5T Advanced

2024 Genesis G70 2.5T Advanced 4dr All-Wheel Drive

Price: $CALL

Call us:


  • 2024 Genesis G70 2.5T Advanced KMTG34SC9RU138874 118325 in London
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 1 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 2 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 3 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 4 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 5 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 6 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 7 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 8 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 9 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 10 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 11 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 12 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 13 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 14 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 15 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 16 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 17 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 18 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 19 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 20 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 21 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 22 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 23 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 24 of 25
  • 2024 Genesis G70 2.5T Advanced (Stk: 118325) in London - Image 25 of 25
Stock #: 118325
Mileage:  13,93213 932 km 13932
Payment:  $854 (Monthly)

$52,298 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $19,479).
Plus HST and License.

Body Style: Sedan
Engine: 2.5L 4cyl
Exterior: Silver
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 118325
VIN: KMTG34SC9RU138874
Dealer Code: FH
City: London
Description

Elevate Your Drive with Unmatched Sophistication and Performance

The 2024 Genesis G70 2.5T Advanced, in a sleek silver finish, exemplifies luxury in the intermediate segment. This AWD vehicle, equipped with an 8-speed automatic transmission and a 2.5L 4-cylinder engine,

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Finch Hyundai
300 Southdale Road, London, Ontario, N6C 5Y7

Call us: 519-914-5035

Finch Hyundai
300 Southdale Road, London, Ontario, N6C 5Y7

Call us: 519-914-5035

Request Information

 
edealer reporting edealer reporting