Used Cars, SUVs, Trucks for Sale in London
Price: | $91,487 |
Approved Price: | $89,487 |
Price does not include taxes and licensing fees.
Mileage:10,181 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUHCESC9PU103710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108202 |
City: | London |
2023 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
Price: | $34,587 |
Approved Price: | $32,987 |
Price does not include taxes and licensing fees.
Mileage:14,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K22AB4PU983391 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109808 |
City: | London |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $42,587 |
Approved Price: | $40,987 |
Price does not include taxes and licensing fees.
Mileage:10,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ5PH489083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109159 |
City: | London |
One-owner | Bluetooth | USB | Push Start | Rear-view Camera | Heated Seats | Heated Steering Wheel
Price: | $72,587 |
Approved Price: | $68,987 |
Price does not include taxes and licensing fees.
Mileage:20,809 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUMCDTC1NU015870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101814 |
City: | London |
Price: | $64,587 |
Approved Price: | $62,987 |
Price does not include taxes and licensing fees.
Mileage:53,074 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | KMUMCDTC6NU015900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101413 |
City: | London |
Price: | $31,587 |
Approved Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:57,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAB6NU846732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105231 |
City: | London |
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $53,587 |
Approved Price: | $51,987 |
Price does not include taxes and licensing fees.
Mileage:4,962 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL7NH481382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 106309 |
City: | London |
2021 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $46,587 |
Approved Price: | $43,987 |
Price does not include taxes and licensing fees.
Finance from $615*(Monthly)$43,987 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $7,700).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GYFZFR44MF017910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115519 |
City: | London |
2021 Genesis G80 3.5T Prestige 4dr All-Wheel Drive Sedan
Bluetooth | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Leather Seats | Navigatio
Price: | $71,587 |
Approved Price: | $69,987 |
Price does not include taxes and licensing fees.
Finance from $979*(Monthly)$69,987 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $12,251).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | KMTGC4SD6MU043321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98213 |
City: | London |
Loading More Vehicles ...
