Used Cars, SUVs, Trucks for Sale in London
Price: | $76,587 |
Approved Price: | $74,987 |
Price does not include taxes and licensing fees.
Mileage:17,039 km
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 1FTVW1EL8PWG00964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116506 |
City: | London |
Bluetooth | Aux | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Heated Steering Whe
Price: | $80,587 |
Approved Price: | $78,987 |
Price does not include taxes and licensing fees.
Mileage:4,640 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMTGB4SD1PU157489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 111975 |
City: | London |
Obsidian Black 2023 Genesis G80 3.5T 3.5T AWD 8-Speed Automatic 3.5L DOHC
Bluetooth, Aux, USB, Sunroof, Push Start, Rear-view Camera, Heated Seats, Heated Steering Wheel, Leather Seats.
At Finch Hyundai, we like to carry all makes of cars and offer these great deals to the.....Read MoreLire la suite
2023 Genesis G80 2.5T Advanced 4dr All-Wheel Drive Sedan
Price: | $69,987 |
Approved Price: | $67,987 |
Price does not include taxes and licensing fees.
Mileage:13,816 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KMTGB4SC0PU143171 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108858 |
City: | London |
2023 Genesis G80 2.5T Advanced 4dr All-Wheel Drive Sedan
Price: | $69,987 |
Approved Price: | $66,987 |
Price does not include taxes and licensing fees.
Mileage:18,685 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KMTGB4SC4PU143920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108836 |
City: | London |
Price: | $79,987 |
Approved Price: | $79,487 |
Price does not include taxes and licensing fees.
Mileage:6,483 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KMUKEDTB7PU002889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108237 |
City: | London |
Price: | $81,587 |
Approved Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:13,504 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | KMUKEDTB0PU006718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109748 |
City: | London |
Price: | $61,587 |
Approved Price: | $59,987 |
Price does not include taxes and licensing fees.
Mileage:6,934 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | KMUMADTBXPU078675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104995 |
City: | London |
Price: | $76,587 |
Approved Price: | $74,987 |
Price does not include taxes and licensing fees.
Mileage:12,041 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUMCDTC6PU125543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 110226 |
City: | London |
Price: | $76,987 |
Approved Price: | $74,987 |
Price does not include taxes and licensing fees.
Mileage:10,394 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KMUHBDSB4PU105885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108199 |
City: | London |
Loading More Vehicles ...
