Used Cars, SUVs, Trucks for Sale in London
Price: | $80,587 |
Approved Price: | $78,987 |
Price does not include taxes and licensing fees.
Mileage:4,639 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMTGB4SD1PU157489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 111975 |
City: | London |
Price: | $49,219 |
Approved Price: | $48,719 |
Price does not include taxes and licensing fees.
Mileage:14,428 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMTG34TA6NU088801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103342 |
City: | London |
Price: | $72,587 |
Approved Price: | $69,987 |
Price does not include taxes and licensing fees.
Mileage:20,809 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUMCDTC1NU015870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101814 |
City: | London |
Price: | $26,587 |
Approved Price: | $24,987 |
Price does not include taxes and licensing fees.
Mileage:74,833 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K1CAB6NU752112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 113215 |
City: | London |
Price: | $58,587 |
Approved Price: | $56,987 |
Price does not include taxes and licensing fees.
Mileage:36,958 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
VIN: | KM8R5DHE9NU406726 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105080 |
City: | London |
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Bluetooth | Aux | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Heated Steering Wheel | Leather Seats | AWD | Coquina Beige Leather
Price: | $51,587 |
Approved Price: | $48,987 |
Price does not include taxes and licensing fees.
Mileage:20,844 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL8NH401314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109218 |
City: | London |
2021 Genesis G80 3.5T Prestige 4dr All-Wheel Drive Sedan
Bluetooth | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Leather Seats | Navigatio
Price: | $71,587 |
Approved Price: | $69,987 |
Price does not include taxes and licensing fees.
Finance from $979*(Monthly)$69,987 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $12,251).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | KMTGC4SD6MU043321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98213 |
City: | London |
2021 Genesis GV80 3.5T Prestige 4dr All-Wheel Drive
Bluetooth | USB | Sunroof | Push Start | Rear-view Camera | Steering Wheel | Leather Seats | Active
Price: | $67,587 |
Approved Price: | $66,587 |
Price does not include taxes and licensing fees.
Finance from $931*(Monthly)$66,587 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $11,656).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMUHCESC4MU034260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98602 |
City: | London |
2021 Hyundai Palisade ESSENTIAL 4dr Front-Wheel Drive
Price: | $45,587 |
Approved Price: | $42,987 |
Price does not include taxes and licensing fees.
Finance from $601*(Monthly)$42,987 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $7,525).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8R24HE5MU212475 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 97165 |
City: | London |
Loading More Vehicles ...
