Used Hyundai Venue for Sale in London
2021 Hyundai Venue Essential w/Two-Tone 4dr Front-Wheel Drive
low km | 8 inch color touchscreen with apple carplay & android auto | heated front bucket seats | remote keyless entry
| Price: | $20,619 |
| Approved Price: | $18,597 |
Finance from $304*(Monthly)$18,597 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,927).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KMHRB8A32MU097138 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 99388 |
| City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
great first car | low km | heated front seats | touchscreen infotainment system with Apple carplay & Android auto | cruise control
| Price: | $20,619 |
| Approved Price: | $19,597 |
Finance from $320*(Monthly)$19,597 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $7,299).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Green |
| VIN: | KMHRB8A35LU051284 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 132251 |
| City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2022 Hyundai Venue Essential w/Two-Tone 4dr Front-Wheel Drive
low km | heated front seats | apple carplay & android auto | lane keep assist
| Price: | $21,119 |
| Approved Price: | $20,097 |
Finance from $328*(Monthly)$20,097 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $7,485).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHRB8A35NU197459 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 109332 |
| City: | London |
Discover the Hyundai Venue Essential: Compact, Stylish, and Perfect for Urban Adventures with Advanced Safety and Seamless Connectivity for the Modern Canadian Driver
Step into the 2022 Hyundai Venue Essential, where urban agility meets modern sophistication. This s
.....Read MoreLire la suite2023 Hyundai Venue Essential w/Two-Tone 4dr Front-Wheel Drive
Great on Gas | Great 1st Car | Heated front seats | low km | wireless Apple carplay & Android auto
| Price: | $23,619 |
| Approved Price: | $22,597 |
Finance from $369*(Monthly)$22,597 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $8,417).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHRB8A34PU239607 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 112975 |
| City: | London |
Discover the 2023 Hyundai Venue Essential: A Compact SUV Designed for the Urban Explorer with Style, Efficiency, and Advanced Safety Features to Enhance Every Journey.
Step into the world of the 2023 Hyundai Venue Essential, where urban sophistication meets practica
.....Read MoreLire la suiteLoading More Vehicles ...



