Used Hyundai Tucson for Sale in London
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $36,609 |
Approved Price: | $32,987 |
Price does not include taxes and licensing fees.
Finance from $539*(Monthly)$32,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,286).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver/grey |
VIN: | KM8JB3AE7NU058127 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 102267 |
City: | London |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $37,609 |
Approved Price: | $34,987 |
Price does not include taxes and licensing fees.
Finance from $572*(Monthly)$34,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,031).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA45LU094951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91081 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $31,609 |
Approved Price: | $29,987 |
Price does not include taxes and licensing fees.
Finance from $490*(Monthly)$29,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,169).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J2CA44LU090828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90855 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
Sleek Exterior Design | Spacious Interior | All-Wheel Drive (AWD) | Efficient 2.0L Engine | Advanced Safety Package
Price: | $28,609 |
Approved Price: | $25,987 |
Price does not include taxes and licensing fees.
Finance from $425*(Monthly)$25,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,679).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver/grey |
VIN: | KM8J2CA4XKU048078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 107248 |
City: | London |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Enhanced Safety | Versatile Utility | Spacious Interior | Fuel-Efficient Performance | Modern Styling
Price: | $28,609 |
Approved Price: | $26,987 |
Price does not include taxes and licensing fees.
Finance from $441*(Monthly)$26,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,052).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J33A44KU850137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 89277 |
City: | London |
2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Price: | $25,609 |
Approved Price: | $23,987 |
Price does not include taxes and licensing fees.
Finance from $392*(Monthly)$23,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $8,934).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J23A40KU960945 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 88079 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteLoading More Vehicles ...
