Used Cars, SUVs, Trucks for Sale in London
2021 Acura TLX A-Spec 4dr SH-AWD Sedan
Price: | $44,609 |
Approved Price: | $42,987 |
Price does not include taxes and licensing fees.
Finance from $702*(Monthly)$42,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $16,011).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 19UUB6F55MA801574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 117532 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2021 Genesis G70 2.0T Elite 4dr All-Wheel Drive
Turbocharged Power | Luxurious Interior | Advanced AWD | Effortless Elegance | Smooth 8-Speed Auto
Price: | $39,609 |
Approved Price: | $35,987 |
Price does not include taxes and licensing fees.
Finance from $588*(Monthly)$35,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,404).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMTG64LA2MU067482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 96200 |
City: | London |
2021 Genesis G80 3.5T Prestige 4dr All-Wheel Drive Sedan
Bluetooth | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Leather Seats | Navigatio
Price: | $69,609 |
Approved Price: | $61,987 |
Price does not include taxes and licensing fees.
Finance from $1,013*(Monthly)$61,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $23,088).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTGC4SD6MU043321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98213 |
City: | London |
2021 Genesis G80 3.5T Prestige 4dr All-Wheel Drive Sedan
Price: | $67,609 |
Approved Price: | $65,987 |
Price does not include taxes and licensing fees.
Finance from $1,078*(Monthly)$65,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $24,578).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | KMTGC4SD3MU043955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98223 |
City: | London |
2021 Genesis GV80 2.5T Advanced 4dr All-Wheel Drive
Price: | $63,609 |
Approved Price: | $58,987 |
Price does not include taxes and licensing fees.
Finance from $964*(Monthly)$58,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $21,971).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | KMUHBDSB8MU036937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98679 |
City: | London |
2021 Hyundai Kona 1.6T Ultimate w/Red Colour Pack 4dr All-Wheel Drive
Price: | $38,609 |
Approved Price: | $36,987 |
Price does not include taxes and licensing fees.
Finance from $604*(Monthly)$36,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,776).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K5CA50MU649474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 97288 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2021 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
Price: | $29,609 |
Approved Price: | $27,987 |
Price does not include taxes and licensing fees.
Finance from $457*(Monthly)$27,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,424).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K22AA0MU619584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 96482 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2021 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
Price: | $27,609 |
Approved Price: | $25,987 |
Price does not include taxes and licensing fees.
Finance from $425*(Monthly)$25,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,679).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver/grey |
VIN: | KM8K22AA5MU625882 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 97740 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2021 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
Price: | $27,609 |
Approved Price: | $25,987 |
Price does not include taxes and licensing fees.
Finance from $425*(Monthly)$25,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,679).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K22AA2MU696683 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 98811 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteLoading More Vehicles ...
