Used Hyundai Tucson for Sale in London
2020 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Approved Price: | $CALL |
Finance from $451*(Monthly)$27,597 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,279).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CAL9LU266163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94864 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Approved Price: | $CALL |
Finance from $490*(Monthly)$29,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,169).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J2CA44LU090828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90855 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Approved Price: | $CALL |
Finance from $410*(Monthly)$25,097 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,348).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA43LU144522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 118318 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteLoading More Vehicles ...