Used Hyundai Palisade for Sale in London
2020 Hyundai Palisade Preferred 4dr All-Wheel Drive
Bluetooth | USB | Sunroof | Push Start | Rear-view Camera | Heated Seats | Leather Seats
Price: | $47,609 |
Approved Price: | $41,987 |
Price does not include taxes and licensing fees.
Finance from $686*(Monthly)$41,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $15,639).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHEXLU053528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90701 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $46,609 |
Approved Price: | $41,987 |
Price does not include taxes and licensing fees.
Finance from $686*(Monthly)$41,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $15,639).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE6LU048908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108086 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $57,609 |
Approved Price: | $48,987 |
Price does not include taxes and licensing fees.
Finance from $800*(Monthly)$48,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $18,246).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue/green |
VIN: | KM8R5DHE2LU121167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
Price: | $49,609 |
Approved Price: | $43,987 |
Price does not include taxes and licensing fees.
Finance from $924*(Monthly)$43,987 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,429).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R3DHE3LU029944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89659 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Palisade Luxury 8 Passenger 4dr All-Wheel Drive
Price: | $49,609 |
Approved Price: | $42,887 |
Price does not include taxes and licensing fees.
Finance from $900*(Monthly)$42,887 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,143).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver/grey |
VIN: | KM8R3DHE5LU031078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89841 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2020 Hyundai Palisade Luxury 8 Passenger 4dr All-Wheel Drive
Price: | $46,609 |
Approved Price: | $44,987 |
Price does not include taxes and licensing fees.
Finance from $735*(Monthly)$44,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $16,756).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
VIN: | KM8R3DHE6LU059648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91900 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suiteLoading More Vehicles ...
