Used Cars, SUVs, Trucks for Sale in London
2019 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Elegant Design | Powerful Performance | Smooth 8-Speed Automatic |Premium Unleaded Fuel System | Luxurious Interior
Price: | $50,609 |
Approved Price: | $45,987 |
Price does not include taxes and licensing fees.
Finance from $751*(Monthly)$45,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $17,128).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1MAAF73KD034013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114520 |
City: | London |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $29,609 |
Approved Price: | $27,987 |
Price does not include taxes and licensing fees.
Finance from $457*(Monthly)$27,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,424).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7K6231367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116755 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Chrysler Pacifica Touring-L Plus Passenger Van
Price: | $42,609 |
Approved Price: | $40,987 |
Price does not include taxes and licensing fees.
Finance from $670*(Monthly)$40,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $15,266).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver/grey |
VIN: | 2C4RC1EG7KR633730 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 116812 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 GMC Terrain Denali All-Wheel Drive
Price: | $36,609 |
Approved Price: | $34,987 |
Price does not include taxes and licensing fees.
Finance from $572*(Monthly)$34,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,031).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GKALXEX0KL328135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115469 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Price: | $31,609 |
Approved Price: | $29,987 |
Price does not include taxes and licensing fees.
Finance from $490*(Monthly)$29,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,169).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F30KA804741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 117093 |
City: | London |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,609 |
Approved Price: | $25,987 |
Price does not include taxes and licensing fees.
Finance from $425*(Monthly)$25,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,679).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver/grey |
VIN: | 2HKRW2H29KH132526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 117207 |
City: | London |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Price: | $26,609 |
Approved Price: | $23,987 |
Price does not include taxes and licensing fees.
Finance from $392*(Monthly)$23,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $8,934).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver/grey |
VIN: | KMHH35LEXKU115288 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 90094 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Hyundai Santa Fe Ultimate 2.0 (A8) 4dr All-Wheel Drive
Price: | $39,609 |
Approved Price: | $34,987 |
Price does not include taxes and licensing fees.
Finance from $572*(Monthly)$34,987 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,031).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS5CAA7KH087000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98480 |
City: | London |
10 DAY NO HASSLE REFUND | FIRST OIL CHANGE ON US! | COMPLIMENTARY CARFAX REPORTS | MARKET-BASED PRICING SO YOU NEVER OVERPAY SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES | A.....Read MoreLire la suite2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
Fuel efficiency | AWD | 8 Speed-automatic | Premium materials
Price: | $29,609 |
Approved Price: | $26,987 |
Price does not include taxes and licensing fees.
Finance from $567*(Monthly)$26,987 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $7,012).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Beige/tan |
VIN: | 5NMS3CAD5KH007404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94395 |
City: | London |
Loading More Vehicles ...
