Used Cars, SUVs, Trucks for Sale in London
2023 Genesis G70 3.3T Sport 4dr All-Wheel Drive
3.3T SPORT [ SUNROOF [ LEATHER & HEATED SEATS [ PUSH START
Price: | $61,587 |
Approved Price: | $59,987 |
Price does not include taxes and licensing fees.
Mileage:2,552 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KMTG54TE3PU108759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 110616 |
City: | London |
2023 Genesis G80 2.5T Advanced 4dr All-Wheel Drive Sedan
Price: | $68,219 |
Approved Price: | $66,219 |
Price does not include taxes and licensing fees.
Mileage:13,405 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KMTGB4SC0PU144739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108740 |
City: | London |
2023 Genesis G80 2.5T Advanced 4dr All-Wheel Drive Sedan
Price: | $68,219 |
Approved Price: | $66,219 |
Price does not include taxes and licensing fees.
Mileage:10,634 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KMTGB4SC8PU141846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108838 |
City: | London |
PUSH START [ REAR CAMERA [ HEATED SEATS
Price: | $62,587 |
Approved Price: | $59,987 |
Price does not include taxes and licensing fees.
Mileage:14,052 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMDE5BH0NLB01656 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 110948 |
City: | London |
Price: | $49,219 |
Approved Price: | $48,719 |
Price does not include taxes and licensing fees.
Mileage:14,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMTG34TA6NU088801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103342 |
City: | London |
Price: | $60,219 |
Approved Price: | $59,269 |
Price does not include taxes and licensing fees.
Mileage:18,234 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KMTG54TE2NU095712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105480 |
City: | London |
Price: | $80,719 |
Approved Price: | $77,998 |
Price does not include taxes and licensing fees.
Mileage:8,047 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KMTGB4SD5NU123178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 106766 |
City: | London |
Price: | $65,587 |
Approved Price: | $64,587 |
Price does not include taxes and licensing fees.
Mileage:28,495 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KMUMADTB0NU024928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102167 |
City: | London |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
SUNROOF [ HEATED SEATS [ REAR CAMERA
Price: | $57,587 |
Approved Price: | $54,987 |
Price does not include taxes and licensing fees.
Finance from $769*(Monthly)$54,987 x 84 Months @ 4.69% APR (estimated financing rate, cost of borrowing $9,625).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C04M9D90019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 106495 |
City: | London |
Loading More Vehicles ...
